Know your lingo (or use this glossary and pretend you do)
ACDD | Actual Cargo Delivery Date | The actual date cargo is delivered to the destination |
API | Application Programming Interface | A computing interface that defines interactions between multiple software intermediaries. |
CY | Container Yard | This is where ocean containers are stored before and after a sailing, and where carriers store empty containers |
EAN | European Article Number | 12 or 13 diget barcode number |
ECDD | Estimate Cargo Delivery Date | When the cargo is estimated to be delivered to the destination |
EDI | Electronic Data Interchange | Businesses electronically communicating information that was traditionally communicated on paper, such as purchase orders and invoices |
FCA | Free Carrier | An incoterm that requires the seller to clear the goods for export and to either: deliver the goods to the buyer at the seller’s premises or deliver the goods to the buyer at another named place. |
FCL | Full Container Load | An ocean shipment in which the cargo occupies a full container (of any size) |
FOB | Free On Board | An incoterm that requires the seller to clear the goods for export, deliver the goods to the ocean vessel, and place the goods on board. Cost and risk transfer from the seller to the buyer once the goods cross the ship’s rail. |
FTP | File Transfer Protocol | A standard network protocol used for the transfer of computer files between a client and server on a computer network. |
MAP | Minimum Advertised Price | A minimum amount that resellers agree not to advertise below |
ISBN | International Standard Book Number | A numeric commercial book identifier which is intended to be unique |
RRP OR MSRP | Recommended Retail Price or Manufacturer's Suggested Retail Price | Also known as list price. The price of a product at which the manufacturer recommends that the retailer sell the product |
SKU | Stock Keeping Unit | This is a companies internal reference number for a product |
LCL | Loose Container Load | Ocean shipping where your cargo does not fill up an entire container. LCL shipments will be consolidated with other LCL shipments into one container |
LTL | Less Than Truckload | Used for the transportation of small freight or when freight doesn’t require the use of an entire trailer. This shipping method can be used when freight weighs between 150 and 15,000 pounds. |
TTM | Trailing 12 Months | The previous 12 months worth of data, with today's date being the period end date |
UPC | Universal Product Code | The scannable code on your retail packaging |
A+ | Amazon A+ Content | This is Amazon 'rich content' which appears below the fold on product detail pages |
ACOS | Advertising Cost of Sales | The percentage of your sales that you spend on advertising. This is calculated by dividing your spend by sales attributed to your ads. Attribution varies by campaign type. |
AGL | Amazon Global Logistics | Amazon's logistic provider - this is Amazon's competing off to UPS and FedEx |
ARN | Amazon Reference Number | This is assigned by Amazon to as their internal shipment ID |
ASN | Advanced Shipping Notice | The notification used to communicate a shipment's contents and carrier tracking information to us in advance of receiving your goods |
ASIN | Amazon Standard Identification Number | A 10 character alphanumeric identifier assigned by Amazon to identify a product |
CAT | Category | The primary category a product is placed in, such as 'Books' or 'Home' |
CDS | Century Distribution Systems | Amazon's appointed freight forwarder |
CFS | Carrier Scan First | Shipments that were scanned within 24 hours of your ship confirmation or ASN. Late scans impact Order Processing Speed metrics and can therefore prevent lead-times from being upgraded. |
CPC OR PPC | Cost per Click or Pay per Click | Where an advertiser pays a cost to a publisher for every click on an ad |
CTR | Clickthrough Rate | The ratio of how often shoppers click on your product ad when displayed. This is calculated as clicks divided by impressions. |
COGS | Cost of Goods Sold | The PO cost of products sold to customers |
DEA | Delivery Estimated Accuracy | An overall measure of on-time delivery performance (i.e., whether the customer-promised delivery date was met) and includes DSR as well as misses due to Amazon's internal planning delays. We provide DEA data for your visibility; it may not directly impact your lead time or Guaranteed Delivery status. |
DI | Direct Import | This is where Amazon purchase stock from you in the manufacturing location and imports that product into their locale |
DSR | Delivery Success Rate | At the time of purchase, customers are given a promised delivery date. DSR measures whether the customer's order arrived on or before that promised date. Some of the orders may miss customer-promised delivery dates due to Amazon's internal planning delays. Such misses are excluded form the DSR metric. Shipping on time with the assigned carrier and ship method is essential to meeting DSR standards. |
EDD | Estimated Delivery Date | At the time of shipment (ASN), customers are given a new estimated delivery date (EDD). EDD measures whether the customer's order arrived on or before the date. Providing the ASN accurately (when the item is actually physically shipped) is essential to meet EDD standards. |
EXSD | Expected Ship Date | The date you expect to ship - Amazon only considers a product shipped when a carrier has picked up the shipment and the ASN has been submitted |
FAST TRACK GVS | Fast Track Glance Views | The percentage of the time a customer views a product and seeing that there is a prime shipping option |
FBA | Fulfilled by Amazon | You ship stock into Amazon's FCs and maintain ownership. When a customer orders the product, Amazon ships it to the customer on behalf |
FC | Fulfilment Center | This is the name Amazon uses for their warehouses They prefer to call their warehouses 'FCs' to focus on their fulfilment role rather than long term storage |
GD | Guaranteed Delivery | An invitation-only program that allows vendors whose operations meet the highest bar to display a guaranteed order delivery date on the product detail page of their eligible ASINs |
GL | General Ledger | This is another name for product category and based on the category a product is in |
GV OR GVS | Glance Views | The number of customer views on an Amazon Detail Page |
LBB | Lost Buy Box (based on price) | This is the % of the time a customer looks at a detail page and is shown someone else's offer, because their offer is more cost effective for the customer than yours |
OOS | Net Pure Profit Margin | Amazon's profit margin, after the cost of the products they purchased from you. This includes trading terms (such as damage allowance) but does not include promotional discounts |
PO | Purchase Order | An official order for products with the products and quantities requested |
REPOOS | Replenishable Out of Stock | Glance views the product received when it was out of stock but replenishable as a % of total product glance views So the percentage of the time a customer viewed a product detail page and couldn't buy it |
ROAS | Return on ad spend | The revenue you receive from your advertising investment. This is calculated by dividing sales attributed to your ads by your spend. Attribution varies by campaign type |
SFP | Seller Fulfilled Prime | This is where sellers are able to fulfil customer's orders at prime shipping speed, out of their own warehouses |
SHIPPED COGS | Shipped Cost Of Goods Sold | Revenue based on the cost of goods sold, adjusted for returns So how the unit price Amazon purchases from you, multiplied by the number of unit sales |
SIOC | Ship In Own Container | Amazon is able to ship the product in the container it arrived into the FC in, without having to add additional packaging Although a product may be SIOC, it needs to be SIOC certified to be sold as such |
SR | Scan Rate | Measures the percentage of shipments that had correct tracking IDs and shipment delivery confirmation from carriers. To meet SR standards, you're required to provide correct tracking IDs through ASN or at ship confirmation, and to set up your carrier accounts correctly. |
SSCC | Serial Shipping Container Code | An 18-digit number used to identify logistics units |
SITB | Search Inside the Book | In the Amazon books category, this means the 'See Inside' feature is enabled |
VTL | Vendor Lead Time | Time (measured in days) between when Amazon places a purchase order and receives inventory in the fulfilment center. |
AUR | Average Unit Retail | The average dollar amount spent for a particular type of item, calculated by dividing the total sales in dollars by the number of items sold. |
GMV | Gross Merchandise Volume | The total value of merchandise sold over a given period of time |
ODR | Order Defect Rate | Any infraction on the key drivers is considered an order defect. The key drivers are:
|
OTD | On-Time Delivery Rate | Percentage of orders delivered on or before the Expected Delivery Date. |
OTS | On-Time Shipping | Percentage of orders shipped by the expected ship date. |
VTR | Valid Tracking Rate | The percentage of orders with valid tracking information provided and delivery scan on or before the Expected Delivery Date. |
WFS | Walmart Fulfillment Services | Ta new program that allows sellers to store their inventory at Walmart fulfillment centers. When a customer places an order on Walmart.com, WFS picks, packs and ships the item(s) to the customer on a seller’s behalf. WFS also handles all customer support and returns for these orders. |
PQA | Product Quality Assurance | The PQA team monitors return rates of all SKUs on the Overstock.com site, and investigates any SKU that has a higher than normal return rate. Additionally, PQA reviews online product content to ensure each SKU contains accurate. |
SOFS | Supplier Oasis Fulfillment Services | This program allows Partners to utilize Overstock warehouse space for improved delivery timeframes. SOFS is not available to Marketplace Sellers, and is currently only accepting new Partners on a case-by-case basis |
WISP | Weighted In-Stock Percentage | The predicted GMS based on the inventory you actually have in stock, divided by the total predicted GMS (in-stock and out-of-stock) over the same time period. |
©2022 by The Hawker’s Club. All Rights Reserved